Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-07-01 | SWE | Yes | 0 | 0 | 2024 | 15 | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 1 | 925,000$ | 859,355$ | 925,000$ | 859,355$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 2 | -1 | 4 | 58 | 9.81 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 6 | 2 | 5 | 16.67% | 3 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 50.00% | 2 | 1 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.68 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 1 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh Penguins | 2026 | 6 | 1 | 1 | 2 | -1 | 4 | 0 | 2 | 3 | 6 | 2 | 5 | 16.67% | 3 | 58 | 9.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 2 | 1 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 6 | 1 | 1 | 2 | -1 | 4 | 0 | 2 | 3 | 6 | 2 | 5 | 16.67% | 3 | 58 | 9.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 1 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Penguins de Wilkes-Barre (PIT) | 2024 | 82 | 20 | 21 | 41 | 15 | 99 | 45 | 94 | 78 | 112 | 39 | 80 | 17.86% | 35 | 1445 | 17.63 | 7 | 8 | 15 | 25 | 211 | 2 | 1 | 3 | 7 | 178 | 2 | 3 | 27.78 | 72 | 32 | 32 | 0 | 1 | 0.57 | 2 | 2 | 1 | 3 | 5 | 2 | 0 | 3 |
| Penguins de Wilkes-Barre (PIT) | 2025 | 82 | 25 | 40 | 65 | 12 | 102 | 30 | 107 | 80 | 193 | 62 | 119 | 12.95% | 29 | 1347 | 16.44 | 12 | 10 | 22 | 41 | 269 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 34.12 | 85 | 45 | 26 | 0 | 0 | 0.96 | 0 | 3 | 1 | 2 | 3 | 3 | 3 | 5 |
| Total Regular Season | 164 | 45 | 61 | 106 | 27 | 201 | 75 | 201 | 158 | 305 | 101 | 199 | 14.75% | 64 | 2793 | 17.03 | 19 | 18 | 37 | 66 | 480 | 2 | 1 | 3 | 8 | 186 | 4 | 3 | 31.21% | 157 | 77 | 58 | 0 | 1 | 0.76 | 2 | 5 | 2 | 5 | 8 | 5 | 3 | 8 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Penguins de Wilkes-Barre (PIT) | 2024 | 10 | 0 | 0 | 0 | -5 | 2 | 0 | 5 | 5 | 10 | 4 | 8 | 0% | 3 | 113 | 11.36 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkes-Barre Penguins (PIT) | 2025 | 12 | 4 | 2 | 6 | 1 | 21 | 5 | 19 | 9 | 24 | 11 | 11 | 16.67% | 2 | 199 | 16.66 | 3 | 0 | 3 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 12 | 5 | 1 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Total Playoff | 22 | 4 | 2 | 6 | -4 | 23 | 5 | 24 | 14 | 34 | 15 | 19 | 11.76% | 5 | 313 | 14.25 | 3 | 0 | 3 | 10 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00% | 20 | 6 | 3 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 62 | 62 | 72 | 77 | 72 | 74 | 74 | 77 | 40 | 75 | 78 | 70 | 75 | 58 | 55 | 76 | 89 | 71 |
| 2025 | 63 (+1) | 63 (+1) | 73 (+1) | 80 (+3) | 73 (+1) | 75 (+1) | 75 (+1) | 82 (+5) | 40 (E) | 78 (+3) | 81 (+3) | 72 (+2) | 77 (+2) | 62 (+4) | 56 (+1) | 72 (-4) | 82 (-7) | 71 (E) |
| 2026 | 64 (+1) | 64 (+1) | 74 (+1) | 81 (+1) | 74 (+1) | 76 (+1) | 76 (+1) | 83 (+1) | 40 (E) | 84 (+6) | 82 (+1) | 74 (+2) | 77 (E) | 64 (+2) | 58 (+2) | 68 (-4) | 48 (-34) | 73 (+2) |





















Grand Rapids Griffins
Hartford Wolfpack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Toronto Marlies
Trois-Rivieres Lions
Wilkes-Barre Penguins
Bakersfield Condors
Calgary Wranglers
Chicago Hawks
Henderson Silver Knights
Manitoba Moose
Ontario Monarch
San Diego Gulls
Springfield Thunderbirds
Texas Stars
Utah Mammoth


